2023 Hyundai IONIQ 6 VS 2023 Polestar 2

IONIQ 6 for the win.
Feature for feature, 2023 Hyundai IONIQ 6 comes out ahead of the competition.
Hyunai Ioniq 6 | Features & Specs | Polestar 2 |
---|---|---|
$41,600 | Base MSRP | $49,800 |
Available | Blind-Spot View Monitor (BVM) | Not available |
Standard | Rear Occupant Alert (ROA) | Not available |
Available | Remote Smart Parking Assist (RSPA) | Not available |
Available | Hyundai Digital Key | Not available |
Standard | 12.3-inch touchscreen display w. navigation | Standard |
Standard | 12.3-inch fully digital instrument cluster | Not available |
Available | Hands-free smart trunk release | Available (Gesture rqd.) |
Standard | Safe Exit Assist (SEA) | Not available |
Standard | Auto retracting flush door handles | Not available |
Available | Vehicle on-board power outlet (V2L) | Not available |
Standard | 10-Year/100,000-Mile Powertrain Limited Warranty | Not available |
Got questions about going electric?
Find out why electric vehicles are generally more efficient than their gas counterparts. They can also help save you money, especially with Hyundai’s complimentary charging with Electrify America. We’ll also explain other things to consider like regenerative braking, MPGe and the actual costs of electricity.
Learn More




